Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 12 | 88 | 102 | 94 | 105 | 98 | 86 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 319 |
| Female | 266 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 76 |
| Black or African American | 2 |
| Hispanic/Latino | 103 |
| Native Hawaiian or Other Pacific Islander | 284 |
| Not Specified | 0 |
| Two or more races | 96 |
| White | 23 |
|
St. Anthony School, HI
(4.5 miles SE)
Emmanuel Lutheran School, HI (5.5 miles SE) Maui Adventist School, HI (6.6 miles SE) Kaahumanu Hou Christian School, HI (7.1 miles SE) |
Maui Preparatory Academy, HI
(8.3 miles WNW)
Sacred Hearts School & Early Learning Center, HI (9.4 miles WSW) Doris Todd Christian Academy, HI (11.6 miles ESE) Roots School, HI (14.6 miles E) |