Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | UG | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
| 221 | 232 | 219 | 195 | 3> | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 456 |
| Female | 414 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 277 |
| Black or African American | 2 |
| Hispanic/Latino | 183 |
| Native Hawaiian or Other Pacific Islander | 190 |
| Not Specified | 0 |
| Two or more races | 112 |
| White | 105 |
|
Sacred Hearts School & Early Learning Center, HI
(4.3 miles WSW)
Maui Preparatory Academy, HI (6 miles NNW) St. Anthony School, HI (8.1 miles E) |
Emmanuel Lutheran School, HI
(9.2 miles E)
Maui Adventist School, HI (10.3 miles E) Kaahumanu Hou Christian School, HI (10.8 miles ESE) |