Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | UG | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
| 228 | 207 | 180 | 196 | 2> | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 426 |
| Female | 387 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 286 |
| Black or African American | 4 |
| Hispanic/Latino | 172 |
| Native Hawaiian or Other Pacific Islander | 161 |
| Not Specified | 0 |
| Two or more races | 113 |
| White | 77 |
|
Sacred Hearts School & Early Learning Center, HI
(4.2 miles WSW)
Ke Kula O Piilani, HI (5.8 miles ESE) Maui Preparatory Academy, HI (6 miles NNW) St. Anthony School, HI (8.1 miles E) |
St. Anthony School, HI
(8.1 miles E)
Emmanuel Lutheran School, HI (9.1 miles E) Maui Adventist School, HI (10.3 miles E) Kaahumanu Hou Christian School, HI (10.7 miles ESE) |