Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
15 | 66 | 70 | 78 | 80 | 60 | 88 | 88 |
Enrollment by Gender: | |
---|---|
Male | 292 |
Female | 253 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 16 |
Black or African American | 0 |
Hispanic/Latino | 179 |
Native Hawaiian or Other Pacific Islander | 200 |
Not Specified | 0 |
Two or more races | 88 |
White | 62 |
Hawaii Academy of Arts & Science Pcs, HI
(1.9 miles SW)
Pahoa Elementary School, HI (2.4 miles SSW) Pahoa High & Intermediate School, HI (2.7 miles SSW) Kua O Ka LA - Ncpcs, HI (7.2 miles ESE) Ke Kula O Nawahiokalaniopuu Iki - Laboratory Pcs, HI (8.7 miles NW) |
Keaau High School, HI
(9.1 miles NW)
Keaau Elementary School, HI (9.3 miles NW) Keaau Middle School, HI (9.9 miles NW) Mountain View Elementary School, HI (11.6 miles W) Na Wai Ola - Pcs, HI (11.9 miles W) |