(Links below lead to Quick Facts for Hawaii Counties: People, Business & Geography at U.S. Census Bureau.)
| Area | 7/1/2008 | 7/1/2007 | 7/1/2006 | 7/1/2005 | 7/1/2004 | 7/1/2003 | 7/1/2002 | 7/1/2001 | 7/1/2000 | Census 2000 |
| Hawaii | 1,288,198 | 1,277,356 | 1,275,264 | 1,264,468 | 1,251,532 | 1,238,333 | 1,227,391 | 1,217,955 | 1,211,479 | 1,211,537 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hawaii County | 175,784 | 172,547 | 169,061 | 164,462 | 159,865 | 156,127 | 153,040 | 150,806 | 149,060 | 148,677 |
| Honolulu County | 905,034 | 900,525 | 904,134 | 899,673 | 893,879 | 887,576 | 882,278 | 877,024 | 875,054 | 876,156 |
| Kalawao County | 117 | 118 | 119 | 119 | 119 | 129 | 133 | 138 | 145 | 147 |
| Kauai County | 63,689 | 62,761 | 61,950 | 61,589 | 60,937 | 59,963 | 59,409 | 58,722 | 58,506 | 58,463 |
| Maui County | 143,574 | 141,405 | 140,000 | 138,625 | 136,732 | 134,538 | 132,531 | 131,265 | 128,714 | 128,094 |
Source: Population Division, U.S. Census Bureau