(Links below lead to Quick Facts for Hawaii Counties: People, Business & Geography at U.S. Census Bureau.)
| Area | 7/1/2009 | 7/1/2008 | 7/1/2007 | 7/1/2006 | 7/1/2005 | 7/1/2004 | 7/1/2003 | 7/1/2002 | 7/1/2001 | 7/1/2000 | Census 2000 |
| Hawaii | 1,295,178 | 1,287,481 | 1,276,832 | 1,275,599 | 1,266,117 | 1,252,782 | 1,239,298 | 1,228,069 | 1,218,305 | 1,211,566 | 1,211,537 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaii County | 177,835 | 176,399 | 173,190 | 169,540 | 164,887 | 160,170 | 156,340 | 153,170 | 150,881 | 149,095 | 148,677 |
| Honolulu County | 907,574 | 902,745 | 898,695 | 903,467 | 900,340 | 894,406 | 888,026 | 882,628 | 877,189 | 875,061 | 876,156 |
| Kalawao County | 83 | 84 | 95 | 106 | 119 | 119 | 129 | 133 | 138 | 145 | 147 |
| Kauai County | 64,529 | 63,875 | 62,922 | 62,079 | 61,759 | 61,070 | 60,061 | 59,466 | 58,748 | 58,511 | 58,463 |
| Maui County | 145,157 | 144,378 | 141,930 | 140,407 | 139,012 | 137,017 | 134,742 | 132,672 | 131,349 | 128,754 | 128,094 |
Source: Population Division, U.S. Census Bureau