| Annual Estimates of Housing Units for Counties in Hawaii: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Housing Unit Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| Hawaii | 500,036 | 491,071 | 482,873 | 476,379 | 470,792 | 466,300 | 461,693 | 460,542 | 460,542 |
| Hawaii County | 75,189 | 71,984 | 69,093 | 67,038 | 65,703 | 64,420 | 63,023 | 62,674 | 62,674 |
| Honolulu County | 332,726 | 329,300 | 325,775 | 322,845 | 320,256 | 318,356 | 316,461 | 315,988 | 315,988 |
| Kalawao County | 177 | 178 | 177 | 173 | 172 | 172 | 172 | 172 | 172 |
| Kauai County | 28,321 | 27,447 | 27,054 | 26,551 | 25,988 | 25,651 | 25,395 | 25,331 | 25,331 |
| Maui County | 63,623 | 62,162 | 60,774 | 59,772 | 58,673 | 57,701 | 56,642 | 56,377 | 56,377 |
Source: Population Division, U.S. Census Bureau