| Annual Estimates of the Population for Counties of Hawaii: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Population Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| Hawaii | 1,285,498 | 1,273,278 | 1,259,299 | 1,245,606 | 1,233,249 | 1,221,419 | 1,212,113 | 1,211,537 | 1,211,537 |
| Hawaii County | 171,191 | 166,461 | 161,798 | 157,801 | 154,348 | 151,538 | 149,243 | 148,677 | 148,677 |
| Honolulu County | 909,863 | 904,645 | 897,969 | 891,548 | 885,678 | 879,180 | 875,410 | 876,156 | 876,156 |
| Kalawao County | 120 | 120 | 120 | 130 | 134 | 139 | 146 | 147 | 147 |
| Kauai County | 63,004 | 62,365 | 61,657 | 60,564 | 59,885 | 58,997 | 58,539 | 58,463 | 58,463 |
| Maui County | 141,320 | 139,687 | 137,755 | 135,563 | 133,204 | 131,565 | 128,775 | 128,094 | 128,094 |
Source: Population Division, U.S. Census Bureau